| Emailyou > Computing > Peripherals > Printers > Epson Stylus Photo R2400 - User reviews | |||
![]()
Enlarge image
|
|
||||||||||
User reviews (6) |
| The User Rating is based on user reviews from all international PriceRunner sites Only reviews in your local language are displayed (6). Read user reviews from all countries (6) |
|
|
|||
| Never used it | |||
| epson 1290 ,890 | |||
4.0 / 5 |
|||
5.0 / 5 |
|||
5.0 / 5 |
|||
| epson stylus R2400 | |||
| this printer delivers exhibition quality prints that nearly match that of COLOUR CIBACHROME hand prints when used with the right media. it deliveres exceptional gradation and tonality using all eight ink sets .i have scanned colour reversal film (slide fuji velvia ) into my computer using a MINOLTA SCAN ELITE 5400 II SCANNER and the results you see on print are the same as you see on slide providing you have your icc profiles set correctly i have mine set to monitor rgb and the results are truly amazing .B&W you have to see to believe gone are the days of colour casts you can even control that with this printer B&W prints to exhibition quality again using the right media what you have is the best ov both worlds . if you want an excuse to throw away your darkroom equipment then the R2400 is the perfect excuse easily comparable to hand printed b&w | |||
| the price of the inksets this is a serious printer with a max resolution of 5740 x1440 dpi and can cost you upto £100.00 to replace the inksets using the new ultrachrome k3 inksets they need to be a bit cheaper tho this is its ONLY downfall | |||
| superb printer ,superior quality printing upto a3+ 13 x 19 inch. set up correctly with the correct icc profiles set with your computer this will give you a print which will be hard to destinguish from a hand print it really is that good you will not be dissapointed | |||
| Yes | |||
5.0 / 5 |
|||
|
|||
| 1-3 months | |||
| None | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| Great Epson Printer | |||
| This printer is great. It has a 5760 dpi. The print quality is really good. The prints are clear and legible. Even prints of pictures look great. It has a decent speed. It is easy to set up and works well with all PCs. | |||
| None that i have come across so far. | |||
| I like this printer alot. The Epson Stylus Photo R2400 delivers exactly what its meant to - great prints in a short time!! It works well and is easy to set up! It is also really easy to use. It is a little expensive, but then for prints this good, i am sure the price doesnt matter. It is definitely worth the buy. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| 1-3 months | |||
| None | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| Great Epson Printer | |||
| This printer is great. It has a 5760 dpi. The print quality is really good. The prints are clear and legible. Even prints of pictures look great. It has a decent speed. It is easy to set up and works well with all PCs. | |||
| None that i have come across so far. | |||
| I like this printer alot. The Epson Stylus Photo R2400 delivers exactly what its meant to - great prints in a short time!! It works well and is easy to set up! It is also really easy to use. It is a little expensive, but then for prints this good, i am sure the price doesnt matter. It is definitely worth the buy. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| 1-3 months | |||
| hp deskjet | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| really good | |||
| Class-leading black-and-white printing; extremely flexible paper handling; long-lived prints.
Weaknesses Summary- |
|||
| Expensive; large footprint; requires that you swap matte-black and photo-black cartridges.
|
|||
| The Epson Stylus Photo R2400 printer's excellent monochrome printing further solidifies company's hegemony of the enthusiast and professional photo printer markets. If you're a person printing photographic images are just looking for rich prints I would highly recommend this printer. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| None | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| Epson Stylus Photo R2400 - good printer | |||
| The print quality is really good. Infact, the black and white prints are of excellent quality. It has a 5760 dpi. It prints on various sizes of paper. It is quite fast. A decent looker, it doesnt take up much space. | |||
| It is expensive. | |||
| The Epson Stylus Photo R2400 is good. The prints are of very good quality. It has a decent speed too. It is slightly expensive. The most important thing is the quality of prints and the speed of printing. Hence, if you are getting all this, you dont mind paying a little extra!! I love this printer. | |||
| Yes | |||
4.0 / 5 |
|||
|
|||
| Less than 1 month | |||
| None. | |||
4.0 / 5 |
|||
4.0 / 5 |
|||
4.0 / 5 |
|||
| Good Prints | |||
| The Epson Stylus Photo R2400 has class-leading black-and-white printing. Also is extremely flexible at handling papeer and the print quality is excellent.
|
|||
| None. | |||
| The Epson Stylus Photo R2400 printer's excellent quality makes it one of the leaders in the market. Epson Stylus R2400 has been really a well made by Epson. If you're a person printing photographic images or just looking for a rich prints, I would highly recommend this printer.
|
|||
| Yes | |||
4.0 / 5 |
|||
|
|






4.0 / 5
5.0 / 5