| Emailyou > Home Appliances > Vacuum Cleaners > Dyson DC14 All Floors - Product information | |||
![]()
Enlarge image
|
|
||||||||||
Product information |
| Product | ||
| Product name | Dyson DC14 All Floors | |
| Prices | ||
| Best price | £179.97 Show all prices |
Lowest price now. |
| Number of retailers | 15 retailers | |
| Sponsored price links | Tesco Electrical £179.97 Amazon.co.uk £199.99 Kitchen Science £199.99 Electrical 123 £208.99 |
|
| Product properties | ||
| Type | Upright | Cylinder: Are lightweight and versatile. They are particularly good for cleaning under furniture, curtains and cobwebs, but can be tiring when used on big expanses of deep-pile carpet.
< ... More info |
| Capture Mode | Bagged | This is information about how the vacuum cleaner capture and contains dirt and dust. Does it use dust bags, a tank or maybe a canister (which is common for bagless vacuum cleaners)? |
| Cleaning Mode | Dry | This is basically the type of vacuum cleaner. The dry type is most common and to many referred to as a “normal” vacuum cleaner. A cyclonic type vacuum cleaner is very often without a bag. It uses an a ... More info |
| Bag/Cylinder Volume | 2.5 litre | |
| Cleaning Range | 8.2 m | Shows the cleaning radius of the vacuum cleaner. The longer the cord is the further you can reach with the vacuum, avoiding switching electrical connection. |
| Miscellaneous | Quick-release wand expands, Lifetime filters, Brush control | |
| Motor | ||
| Motor Power | 1200 Watt | This indicates the power of the vacuum cleaner in watts. Generally the more powerful the motor the better the cleaning performance, but for a more reliable indication of a vacuum's ability to clean it is important to consider suction power. |
| Measures | ||
| Weight | 8.4 kg | |
| Manufacturers Site & Product PDF | ||
|
|
|




