| How long have you used this internet service? | More than 3 months |
| Which other internet services have you used? | AOL |
| How easy is it to install the service? | 1 / 5 |
| How good and easy to reach is the customer support? | 1 / 5 |
| How good value for money is the service? | 3 / 5 |
| How often is the service out of order? | 5 / 5 |
| Is it possible to play Internet games (with respect to speed and ping)? | 4 / 5 |
| Does the actual connection speed correspond to the specifications? | No |
| What is positive? | The option of "Pay as you go" Broadband. |
| What is negative? | Whole team, customer services, Field sales res.
Thi is worst company I have come across so far regarding Customer Services. If by chance you got any problem and try to solve by contacting Customer Services, you will just have to go in circles - it would not be solved at all. |
| Summary | Thi is worst company I have come across so far regarding Customer Services. If by chance you got any problem and try to solve by contacting Customer Services, you will just have to go in circles - it would not be solved at all. It took me almost 1 year, but prblems are increasing instead of reducing... |
| Overall rating | 1 / 5 |