| How long have you used this internet service? | More than 3 months |
| Which other internet services have you used? | NTL |
| How easy is it to install the service? | 3 / 5 |
| How good and easy to reach is the customer support? | 4 / 5 |
| How good value for money is the service? | 4 / 5 |
| How often is the service out of order? | 5 / 5 |
| Is it possible to play Internet games (with respect to speed and ping)? | 3 / 5 |
| Does the actual connection speed correspond to the specifications? | Yes |
| What is positive? | I have been so pleased with the service and price that I have renewed my membership for a 2nd year. Speed is usually almost 2mb as promised. Rarely a problem, smooth surfing at a good price with no download limits.. |
| What is negative? | I cannot get the 8mb I am paying for because my telephone exchange has not been upgraded. |
| Summary | I am happy with Bulldog but wish my telephone exchange was upgraded so I could get the full 8mb that is availbable for the same price I am paying for 2mb.
We use the net a great deal and the fact we have no download limits is great. |
| Overall rating | 4 / 5 |