| How long have you used this internet service? | More than 3 months |
| Which other internet services have you used? | None |
| How easy is it to install the service? | 4 / 5 |
| How good and easy to reach is the customer support? | 4 / 5 |
| How good value for money is the service? | 3 / 5 |
| How often is the service out of order? | 5 / 5 |
| Is it possible to play Internet games (with respect to speed and ping)? | 3 / 5 |
| Does the actual connection speed correspond to the specifications? | No |
| What is positive? | Reliable, easy to contact, but if want to speak to a human, be prepared for a long long wait! |
| What is negative? | I changed from Optopn 3 to Option 1 early in Feb 2006 after reviewing my usage and the price I was paying. Despite being assured by BT Broadband Sales that my download speed would remain at the existing 2M, on the day of c/o my speed dropped to 1M. I have tried on numerous occassions and various BT departments ,including being routed to an India call-centre more times than I can remember, only to be told that the speed would remain at 1M and if I didn't like it THEN GO TO ANOTHER ISP.
|
| Summary | I was more than happy with the service provided by BT until I hit a major communictions problem within BT. No one is prepared to take OWNERSHIP of their customers difficulties.
I am now seriously looking at ISP providers and would advise anyone else from going to BT. |
| Overall rating | 1 / 5 |